| Alumina Hydrate | Rutile Flour | |
| Alumina Calcined | Soda Ash | |
| Ball Clay (Hymod Prima) | Spodumene | |
| Ball Clay (Hyplas 71) | Stone | |
| Ball Clay (Hymod AT) | Talc | |
| Barium Carbonate | Titanium Dioxide | |
| Batt Wash (Alumina based) | Whiting | |
| Batt Wash (Zircon based) | Wollastonite | |
| Bentonite | Zinc Oxide | |
| Bone Ash | Zirconium Silicate | |
| China Clay | Chrome Oxide | |
| Colemanite | Cobalt Oxide | |
| Dolomite | Copper Carbonate Light | |
| Feldspar (Balanced) | Copper Oxide | |
| Feldspar (Potash) | Iron Oxide (Black) | |
| Feldspar (Soda) | Iron Oxide (Red) (Natural) | |
| Flint | Iron Oxide (Red) (Synthetic) | |
| Lead Bisilicate | Iron Oxide (Yellow) | |
| Lithium Carbonate | Iron Spangles | |
| Lead Sesquisilicate | Iron Chromate | |
| Magnesium Carbonate (Light) | Manganese Carbonate | |
| Magnesium Carbonate (Heavy) | Manganese Dioxide | |
| Magnesium Sulphate | Nickel Oxide | |
| Nepheline Syenite | Tin Oxide | |
| Petalite | ||
| Quartz |
